Competition Details: | |
Start Time/Date: | 12:00 Fri 08 Nov 2024 |
---|---|
Finish Time/Date: | 12:00 Fri 08 Nov 2024 |
Description: | Anna Sorat<br/>Annabel (Annabel) Grassi<br/>Aticha (Chanie) Phakdeejitti <br/>Aungsumarin (Ging) Chotiprakaykiat<br/>Jasmine (Minnie) Berry <br/>Kanchicha (Cheetah) Kongrattanapirom<br/>Keara (Katie) Fahey<br/>Maria Eduarda (Duda) Saturnino<br/>Pikanee (Forty) Natasan<br/>Prim (Prim) Thaveepanit<br/>Chan (Chan) Suracupt<br/>Chaipat (Porsche) Pongthanee<br/>Chotipon (Auto) Vitooraporn<br/>Gavin (Vin) Tangkamolsuk)<br/>Jinyu (Gimsung) Ye<br/>Lucas (Lucas) Curdy <br/>Natakorn (BM) Wetchaphanphesat<br/>Pannapat (Matthew) Kananurak<br/>Patthapisut (Perm) Pimarnprom<br/>Porramust (Pepper) Phiensahakit<br/>Shaheen (Om) Al Swiess (Om)<br/>Shotika (Bright) Pruksananont<br/>Suvitpong (Heng Heng) Kajonbuntavon<br/>Techaphon (Namyen) Techasurang<br/>Torin Stephen James (Torin) Duncan<br/>Tungphanithan (Tung) Pintaviruj |
Venue: | Patana Sports Resort |
Sport: | All Sports |
Document link: | No document link added |
Competition Organiser: | |
Name: | Mr Cecchi |
Telephone: | |
Mobile: | |
Fax: | |
Email: | |
Competition Status: | |
This competition is: | On |